(054) 277-4269
Philippine Standard Time

March 29, 2024
BATO WATER DISTRICT WATER RATES
Classification / Meter Size Minimum Charge COMMODITY CHARGES
11-20 cu.m. 21-30 cu.m. 31-40 cu.m. 41 cu.m. and up
Residential 170.00 19.70 22.05 25.10 29.40
Commercial 340.00 39.40 44.10 50.20 58.80
Commercial A 297.50 34.45 38.55 43.90 51.45
Commercial B 255.00 29.55 33.05 37.65 44.10
Commercial C 212.50 24.60 27.55 31.35 36.75
Copyright © Bato Water District, Camarines Sur 2019-2022 All Rights Reserved.